
| 82250/325 | 82250/400 | |
|---|---|---|
| Table dimensions | Ø 325 mm | Ø 400 mm |
| Plate height (Horizontal position) | 388 mm | 388 mm |
| Center height (Vertical position) | 250 mm | |
| Central bore | Ø 52 H7 | |
| Working position | 0º / 25º / -25º | |
| Faceplate "T" slot width | Central 14H7 Rest 14H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 7 seconds | |
| Clamping system | Hydraulic | |
| Clamping torque rotation | 715 Nm | |
| Clamping torque tilting | 2.050 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity - Vertical axe (Plate horizontal) | 120 Kg | |
| Load capacity - Horizontal axe (Plate vertical) | 60 Kg | |
| Nominal torque | 2.000 Nm | |
| Recommended engine | 12 Nm / 1160 rpm | |
| Total reduction | 180/1 | |
| Flatness of plate turning | 0,025 mm | |
| Perpendicularity of plate turning | 0,025 mm | |
| Concentricity center bore | 0,015 mm | |
| Weight (without engine) | 500 Kg | 525 Kg |


