
| HORIZONTAL | HORIZONTAL/VERTICAL | |||
|---|---|---|---|---|
| Table dimensions | Ø 660 mm | Ø 800 mm | Ø 660 mm | Ø 800 mm |
| Plate height (Horizontal position) | 320 mm | 320 mm | ||
| Center height (Vertical position) | - | 410 mm | 600 mm | |
| Central bore | Ø 80 H7 | Ø 80 H7 | ||
| Working position | Horizontal | Horizontal / Vertical | ||
| Faceplate "T" slot width | Central 18H7 Rest 18H12 |
|||
| Indexing accuracy with direct encoder RON 285C | ± 7 seconds | |||
| Clamping system | Hydraulic | |||
| Clamping torque | 4.000 Nm | |||
| Clamping hydraulic pressure | 80 BAR | |||
| Load capacity Vertical axe (Plate horizontal) | 2.500 Kg | |||
| Load capacity Horizontal axe (Plate vertical) | 1.000 Kg | |||
| Nominal torque | 6.500 Nm | |||
| Nominal speed | 5.55 rpm | |||
| Recommended engine | 22 Nm / 2000 rpm | |||
| Total reduction | 360/1 | |||
| Flatness of plate turning | 0,020 mm | |||
| Perpendicularity of plate turning | 0,020 mm | |||
| Concentricity center bore | 0,015 mm | |||
| Weight (without engine) | 990 Kg | |||


