
| HORIZONTAL/VERTICAL | |
|---|---|
| Table dimensions | Ø 500 mm |
| Plate height (Horizontal position) | 300 mm |
| Center height (Vertical position) | 300 mm |
| Central bore | Ø 80 H7 |
| Working position | Horizontal / Vertical |
| Faceplate "T" slot width | Central 18H7 Rest 18H12 |
| Indexing accuracy with direct encoder RON 285C | ± 5 seconds |
| Clamping system | Hydraulic |
| Clamping torque | 1.500 Nm |
| Clamping hydraulic pressure | 80 BAR |
| Load capacity Vertical axe (Plate horizontal) | 750 Kg |
| Load capacity Horizontal axe (Plate vertical) | 300 Kg |
| Nominal torque | 240 Nm |
| Maximum torque | 350 Nm |
| Nominal speed | 200 rpm |
| Max. rotation speed | 440 rpm |
| Flatness of plate turning | 0,015 mm |
| Perpendicularity of plate turning | 0,020 mm |
| Concentricity center bore | 0,010 mm |
| Weight (without engine) | 550 Kg |


