
| HORIZONTAL/VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 500 mm | Ø 600 mm |
| Plate height (Horizontal position) | 346 mm | |
| Center height (Vertical position) | 335 mm | |
| Central bore | Ø 80 H7 | |
| Working position | Horizontal / Vertical | |
| Faceplate "T" slot width | Central 18H7 Rest 18H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 7 seconds | |
| Clamping system | Hydraulic | |
| Clamping torque | 3.800 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity Vertical axe (Plate horizontal) | 1.500 Kg | |
| Load capacity Horizontal axe (Plate vertical) | 750 Kg | |
| Nominal torque | 6.000 Nm | |
| Nominal speed | 11.1 rpm | |
| Recommended engine | 22 Nm / 2000 rpm | |
| Total reduction | 180/1 | |
| Flatness of plate turning | 0,020 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,010 mm | |
| Weight (without engine) | 630 Kg | |


