
| HORIZONTAL/VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 1.200 mm | |
| Plate height (Horizontal position) | 400 mm | |
| Center height (Vertical position) | 700 mm | |
| Central bore | Ø 100 H7 | |
| Working position | Horizontal / Vertical | |
| Faceplate "T" slot width | Central 22H7 Rest 22H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 5 seconds | |
| Clamping system | Hydraulic | |
| Clamping torque | 12.000 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity Vertical axe (Plate horizontal) | 4.500 Kg | |
| Load capacity Horizontal axe (Plate vertical) | 1.500 Kg | |
| Nominal torque | 3.000 Nm | |
| Maximum torque | 4.500 Nm | |
| Nominal speed | 80 rpm | |
| Max. rotation speed | 170 rpm | |
| Flatness of plate turning | 0,030 mm | |
| Perpendicularity of plate turning | 0,025 mm | |
| Concentricity center bore | 0,015 mm | |
| Weight (without engine) | 1.800 Kg | |


