
| VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 170 mm | Ø 200 mm |
| Plate height (Horizontal position) | 125 mm | 125 mm |
| Center height (Vertical position) | - | |
| Central bore | Ø 52 H7 | |
| Working position | Vertical plate | |
| Faceplate "T" slot width | Central 14H7 Rest 14H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 25 seconds | |
| Clamping system | Pneumatic oil | |
| Clamping torque | 300 Nm | |
| Clamping hydraulic pressure | 70 BAR | |
| Load capacity Vertical axe (Plate horizontal) | - | |
| Load capacity Horizontal axe (Plate vertical) | 85 Kg | |
| Nominal torque | 400 Nm | |
| Nominal speed | 33.3 rpm | |
| Recommended engine | 6 Nm / 3000 rpm | |
| Total reduction | 90/1 | |
| Flatness of plate turning | 0,015 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,010 mm | |
| Weight (without engine) | 85 Kg | |


