
| HORIZONTAL/VERTICAL | |
|---|---|
| Table dimensions | Ø 320 mm |
| Plate height (Horizontal position) | 280 mm |
| Center height (Vertical position) | 250 mm |
| Central bore | Ø 52 H7 |
| Working position | Horizontal / Vertical |
| Faceplate "T" slot width | Central 14H7 Rest 14H12 |
| Indexing accuracy with direct encoder RON 285C | ± 5 seconds |
| Clamping system | Hydraulic |
| Clamping torque | 1.200 Nm |
| Clamping hydraulic pressure | 50 BAR |
| Load capacity Vertical axe (Plate horizontal) | 500 Kg |
| Load capacity Horizontal axe (Plate vertical) | 200 Kg |
| Nominal torque | 190 Nm |
| Maximum torque | 350 Nm |
| Nominal speed | 250 rpm |
| Max, rotation speed | 400 rpm |
| Flatness of plate turning | 0,015 mm |
| Perpendicularity of plate turning | 0,020 mm |
| Concentricity center bore | 0,010 mm |
| Weight (without engine) | 200 Kg |


