
| HORIZONTAL/VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 630 mm | |
| Plate height (Horizontal position) | 320 mm | |
| Center height (Vertical position) | 400 mm | |
| Central bore | Ø 80 H7 | |
| Working position | Horizontal / Vertical | |
| Faceplate "T" slot width | Central 18H7 Rest 18H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 5 seconds | |
| Clamping system | Hydraulic | |
| Clamping torque | 4.500 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity Vertical axe (Plate horizontal) | 1.200 Kg | |
| Load capacity Horizontal axe (Plate vertical) | 450 Kg | |
| Nominal torque | 450 Nm | |
| Maximum torque | 650 Nm | |
| Nominal speed | 180 rpm | |
| Max. rotation speed | 400 rpm | |
| Flatness of plate turning | 0,020 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,015 mm | |
| Weight (without engine) | 800 Kg | |


