
| HORIZONTAL/VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 400 mm | Ø 450 mm |
| Plate height (Horizontal position) | 260 mm | |
| Center height (Vertical position) | 300 mm | |
| Central bore | Ø 52 H7 | |
| Working position | Horizontal / Vertical | |
| Faceplate "T" slot width | Central 14H7 Resto 14H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 7 seconds | |
| Clamping system | Hydarulic | |
| Clamping torque | 1.600 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity Vertical axe (Plate horizontal) | 500 Kg | |
| Load capacity Horizontal axe (Plate vertical) | 250 Kg | |
| Nominal torque | 2.900 Nm | |
| Velocidad nominal | 11.1 rpm | |
| Recommended engine | 15 Nm / 3000 rpm | |
| Total reduction | 180/1 | |
| Flatness of plate turning | 0,020 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,010 mm | |
| Weight (without engine) | 325 Kg | |


