
| 82210/225 | 82210/260 | |
|---|---|---|
| Table dimensions | Ø 225 mm | Ø 260 mm |
| Plate height (Horizontal position) | 340,5 mm | 333 mm |
| Center height (Vertical position) | 210 mm | |
| Central bore | Ø 52 H7 | |
| Working position | 0º / 5º / -20º | |
| Faceplate "T" slot width | Central 14H7 Rest 14H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 25 seconds | |
| Clamping system | Hydraulic | |
| Clamping torque rotation | 660 Nm | |
| Clamping torque tilting | 1.650 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity - Vertical axe (Plate horizontal) | 100 Kg | |
| Load capacity - Horizontal axe (Plate vertical) | 50 Kg | |
| Nominal torque | 1.200 Nm | |
| Recommended engine | 8 Nm / 700 rpm | |
| Total reduction | 180/1 | |
| Flatness of plate turning | 0,025 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,015 mm | |
| Weight (without engine) | 400 Kg | 425 Kg |


