
| VERTICAL | ||
|---|---|---|
| Table dimensions | Ø 225 mm | Ø 260 mm |
| Plate height (Horizontal position) | - | |
| Center height (Vertical position) | 170 mm | |
| Central bore | Ø 52 H7 | |
| Working position | Vertical plate | |
| Faceplate "T" slot width | Central 14H7 Rest 14H12 |
|
| Indexing accuracy with direct encoder RON 285C | ± 25 segundos | |
| Clamping system | Pneumatic oil | |
| Clamping torque | 660 Nm | |
| Clamping hydraulic pressure | 80 BAR | |
| Load capacity Vertical axe (Plate horizontal) | - | |
| Load capacity Horizontal axe (Plate vertical) | 125 Kg | |
| Nominal torque | 1.150 Nm | |
| Nominal speed | 33.3 rpm | |
| Recommended engine | 8 Nm / 3000rpm | |
| Total reduction | 90/1 | |
| Flatness of plate turning | 0,015 mm | |
| Perpendicularity of plate turning | 0,020 mm | |
| Concentricity center bore | 0,010 mm | |
| Weight (without engine) | 150 Kg | |


